Reference Values
|
|||||||
| Parameter |
Units |
Ref
1a. Mean +/- SD |
Ref
1a. Range |
Ref
1b. Mean +/- SD |
Ref
1b. Range |
Units |
Parameter |
| Haemoglobin | g/litre | g/litre | Haemoglobin | ||||
| g/dl | 15.9 +/- 1.1 | 13.70-17.50 | 15.8 +/- 1.3 | 13.50-18.30 | g/dl | ||
| RBC (Erythrocyte) count |
x1012/l | x1012/l | RBC (Erythrocyte) count |
||||
| x106/mm3 | 7.7 +/- 0.8 | 6.59-8.56 | 7.6 +/- 1.0 | 6.45-9.02 | x106/mm3 | ||
| x106/μl | x106/μl | ||||||
| PCV (Haematocrit) | l/l | l/l | PCV (Haematocrit) | ||||
| % | 47.5 +/- 2.8 | 42.00-53.00 | 48.7 +/- 3.9 | 42.00-55/00 | % | ||
| MCV | fl (or μm3) | 61.0 +/- 2.4 | 57.60-65.60 | 63.4 +/- 2.3 | 58.80-68.90 | fl (or μm3) | MCV |
| MCH | pg/cell | pg/cell | MCH | ||||
| mg/dl | mg/dl | ||||||
| MCHC | g/L | 33.5 +/- 1.1 | 31.50-34.70 | 32.4 +/- 1.0 | 31.10-34.50 | g/dL | MCHC |
| Tot. WBC (Leukocytes) |
x109/l | x109/l | Tot. WBC (Leukocytes) |
||||
| x103/μl (x103/mm3) | 8.0 +/- 3.0 | 2.20-14.70 | 6.0 +/- 4.0 | 2.0-16.0 | x103/μl (x103/mm3) | ||
| Neutrophils | x109/l | x109/l | Neutrophils | ||||
| % | 50.3 +/- 21.4 | 13.00-81.50 | 32.0 +/- 12.2 | 14.0-57.5 | % | ||
| x103/μl | 33.638 +/- 2.580 | 1.342-12.789 | 1.726 +/- 0.963 | 0.378-3.416 | x103/μl | ||
| Lymphocytes | x109/l | x109/l | Lymphocytes | ||||
| % | 42.6 +/- 19.7 | 25.0-83.0 | 57.2 +/- 13.1 | 32.0-80.0 | % | ||
| x103/μl | 3.302 +/- 2.399 | 0.682-8.549 | 3.197 +/- 2.543 | 1.540-11.431 | x103/μl | ||
| Monocytes | x109/l | x109/l | Monocytes | ||||
| % | 4.0 +/- 2.65 | 2.0-10.0 | 6.1 +/- 3.7 | 1.0-16.0 | % | ||
| x103/μl | 0.405 +/- 0.209 | 0.198-0.820 | x103/μl | ||||
| Eosinophils | x109/l | x109/l | Eosinophils | ||||
| % | 2.1 +/- 2.2 | 0.0-8.0 | 4.1 +/- 2.3 | 0.0 - 11.0 | % | ||
| x103/μl | 0.199 +/- 0.265 | 0.0-0.864 | 0.291 +/- 0.240 | 0.0-0.840 | x103/μl | ||
| Basophils | x109/l | x109/l | Basophils | ||||
| % | 0.41 +/- 1.6 | 0.0-1.5 | 0.35 +/- 1.2 | 0.0-2.0 | % | ||
| x103/μl | 0.056 +/- 0.038 | 0.0-0.130 | 0.024 +/- 0.056 | 0.0-0.112 | x103/μl | ||
| Platelets | x109/l | x109/l | Platelets | ||||
| x103/μl | x103/μl | ||||||
| Plasma protein | g/dl | 5.4 +/- 0.4 | 4.80-6.60 | 5.90 +/- 8.0 | 4.70-7.10 | g/dl | Plasma protein |
| Plasma fibrinogen | mg/dl | 264.7 +/- 102.5 | 100-500 | 278.50 +/- 120.5 | 100-500 | mg/dl | Plasma fibrinogen |
| Erythrocyte sedimentation rate (ESR) |
% | % | Erythrocyte sedimentation rate (ESR) |
||||
Reference 1. |
|
| Wildpro Data Source | J495.22.w1 |
| Ref Title | Hematology of the black-tailed jack rabbit, (Lepus californicus californicus) |
| Ref Author(s) | Fetters, M.D. |
| Animal Details |
|
| Laboratory Techniques | |
| Comments | There was a relative and absolute increase in neutrophils in adults compared with juveniles. |
Reference 2. |
|
| Wildpro Data Source | |
| Ref Title | |
| Ref Author(s) | |
| Animal Details | |
| Laboratory Techniques | -- |
| Comments | |
Other Major Databases with Reference Values |
| Some database systems
generate normal values on an on-going basis, and some organisations publish
information within animal management guidelines. As the normal values do
vary as more information is added, the links to these databases are
provided, rather than incorporating the actual data. Some of these databases do charge for access, or may have restricted access and enquiries should be made directly to the database providers. |