Reference Values
|
||||||||||||
| Parameter |
Units |
Ref
1. Mean +/- SD |
Ref
1. Range |
Ref 2. Range |
Ref
3a. Mean +/- |
Ref
3a. Range |
Ref
3b. Mean +/- SE |
Ref
3b. Range |
Ref 4. | Ref
5. Mean +/- SD |
Units |
Parameter |
| Haemoglobin | g/litre | g/litre | Haemoglobin | |||||||||
| g/dl | 14.4 +/- 1.8 | 7.8 - 19.0 | 11.1 - 16.8 | 14.0 | 13.0 +/- 0.0 | g/dl | ||||||
| mmol/L | 5.9 +/- 0.6 | 4.8 - 6.8 | 9.3 +/- 1.2 | 6.5 - 11.7 | 8.7 | mmol/L | ||||||
| RBC (Erythrocyte) count |
x1012/l | 4.28 +/- 0.83 | 3.15 - 5.54 | 7.00 +/- 1.19 | 4.87 - 9.21 | x1012/l | RBC (Erythrocyte) count |
|||||
| x106/mm3 | 5.05 +/- 0.35 | x106/mm3 | ||||||||||
| x106/μl | 6.02 +/- 0.66 | 4.25 - 7.79 | 4.62 - 6.78 | 4.12 - 5.40 | x106/μl | |||||||
| PCV (Haematocrit) | l/l | 0.327 +/- 0.56 | 0.27 - 0.36 | 0.46 +/- 0.21 | 0.37 - 0.56 | l/l | PCV (Haematocrit) | |||||
| % | 41.4 +/- 4.9 | 30.0 - 58.0 | 35 - 53 | 37, 42 | 36.7 +/- 2.1 | % | ||||||
| MCV | fl (or μm3) | 69.4 +/- 5.3 | 46.9 +/- 98.8 | 66 - 78 | 73.5 +/- 10.6 | fl (or μm3) | MCV | |||||
| MCH | pg/cell | 24.3 +/- 1.3 | 18.6 - 27.9 | 23 - 25 | 25.8 +/- 1.3 (μμg) | pg/cell | MCH | |||||
| mg/dl | mg/dl | |||||||||||
| MCHC | g/dl | 34.9 +/- 2.8 | 24.4 - 51.0 | 32 - 35 | 35.5 +/- 2.0 % | g/dl | MCHC | |||||
| Tot. WBC (Leukocytes) |
x106/l | 17.9 +/- 3.8 | 14.7 - 21.2 | 8.2 +/- 1.7 | 8.1 - 10.6 | x106/l | Tot. WBC (Leukocytes) |
|||||
| x103/μl (x103/mm3) | 11.07 +/- 3.97 | 5.22 - 27.90 | 11.2 - 23.2 | 4.8 - 9.7 | 10.14 +/- 1.54 | x103/μl (x103/mm3) | ||||||
| Neutrophils | x109/l | x109/l | Neutrophils | |||||||||
| % | 36.7
+/- 13.4 (bands 7 +/- 5.4) |
24
- 47 (bands 3 - 18) |
66.2
+/- 15.7 (bands 4.3 +/- 4.3) |
35
- 84 (bands 0 - 12) |
64,
58 (bands 6, 0) |
% | ||||||
| x103/μl | 7.297
+/- 3.761 (bands 0.536 +/- 2.279) |
0.023 -
23.70 (bands 0.0 - 14.7) |
7.70 +/- 1.03 | x103/μl (x103/mm3) | ||||||||
| Lymphocytes | x109/l | x109/l | Lymphocytes | |||||||||
| % | 48.7 +/- 5.3 | 46 - 54 | 21.8 +/- 5.2 | 11 - 42 | 23, 38 | % | ||||||
| x103/μl | 1.996 +/- 1.545 | 0.002 - 10.20 | 1.92 +/- 0.15 | x103/μl (x103/mm3) | ||||||||
| Monocytes | x109/l | x109/l | Monocytes | |||||||||
| % | 6.7 +/- 5.3 | 4 - 12 | 5.3 +/- 4.4 | 0 - 14 | 5, 2 | % | ||||||
| x103/μl | 0.507 +/- 0.406 | 0.0 - 2.24 | 0.47 +/- 0.15 | x103/μl (x103/mm3) | ||||||||
| Eosinophils | x109/l | x109/l | Eosinophils | |||||||||
| % | 1 | 0 - 3 | 2.2 | 0 - 5 | 2, 2 | % | ||||||
| x103/μl | 0.453 +/- 0.4232 | 0.0 - 2.034 | 0.0 +/- 0.0 | x103/μl (x103/mm3) | ||||||||
| Basophils | x109/l | x109/l | Basophils | |||||||||
| % | 0 | 0.17 | 0 - 1 | % | ||||||||
| x103/μl | 0.037 +/- 0.084 | 0.0 - 0.248 | 0.06 +/- 0.08 | x103/μl (x103/mm3) | ||||||||
| Platelets | x109/l | x109/l | Platelets | |||||||||
| x103/μl | 529 +/- 191 | 58-862 | x103/μl (x103/mm3) | |||||||||
| Plasma protein | g/dl | 8.2
|
g/dl | Plasma protein | ||||||||
| Plasma fibrinogen | mg/dl | mg/dl | Plasma fibrinogen | |||||||||
| Erythrocyte sedimentation rate (ESR) |
% | % | Erythrocyte sedimentation rate (ESR) |
|||||||||
Reference 1. |
|
| Wildpro Data Source | B336.51.w51 |
| Ref Title | Ursidae and Hyenidae |
| Ref Author(s) | Ramsay, E.C. |
| Animal Details | -- |
| Laboratory Techniques | -- |
| Comments | Data from ISIS, October 1999 |
Reference 2. |
|
| Wildpro Data Source | J460.22.w1 |
| Ref Title | Hematology of the Ursidae |
| Ref Author(s) | Seal, U.S., Swaim, W.R., Erickson, A.W. |
| Animal Details | Two adult females sampled in January, a yearling female sampled in late November and a male cub sampled in late November, in North American zoos. |
| Laboratory Techniques | -- |
| Comments | -- |
Reference 3. |
|
| Wildpro Data Source | P5.30.w2 |
| Ref Title | Blood count and biochemistry of blood serum of polar bear (Thalarctos maritimus) and Malayan sun bear (Helarctos malayanus) |
| Ref Author(s) | Stuhrberg, E. |
| Animal Details | a) Cubs, three months old; six samples.
b) Adults; nine samples. |
| Laboratory Techniques | -- |
| Comments | -- |
Reference 4. |
|
| Wildpro Data Source | P5.30.w3 |
| Ref Title | Weitere Hamatologische und Biochemische Befunde von Gesunden und Kranken Ursiden (Thalarctos maritimus, Ursus arctos und Helarctos malayanus) [Additional heamatological and biochemical findings recorded from clinically intact and pathologically affected ursine animals (Thalarctos maritimus, Ursus arctos and Helarctos malayanus)] |
| Ref Author(s) | Kuntze, A., Hunsdorff, P. & Kuntze, C. |
| Animal Details | Two samples from a female bear. |
| Laboratory Techniques | -- |
| Comments | -- |
Reference 5. |
|
| Wildpro Data Source | J1.19.w14 |
| Ref Title | Use of dissociative anesthetics for the immobilization of captive bears: blood gas, hematology and biochemistry values |
| Ref Author(s) | Bush, M., Custer, R.S. & Smith, E.E. |
| Animal Details | Two bears (one male, one female) at the National Zoo, Washington, D.C., USA. |
| Laboratory Techniques | -- |
| Comments | -- |
Other Major Databases with Reference Values |
| Some database systems
generate normal values on an on-going basis, and some organisations publish
information within animal management guidelines. As the normal values do
vary as more information is added, the links to these databases are
provided, rather than incorporating the actual data. Some of these databases do charge for access, or may have restricted access and enquiries should be made directly to the database providers. |