Reference Values
|
||||||||
| Parameter |
Units |
Ref
1a. Mean +/- SE |
Ref
1a. Range |
Ref 2. Range |
Ref
3. Mean +/- SD |
Ref
4. Mean +/- SD |
Units |
Parameter |
| Haemoglobin | g/litre | g/litre | Haemoglobin | |||||
| g/dl | 14.7 +/- 1.6 | 10.8 - 19.0 | 13.8 - 14.5 | 15.4 +/- 1.7 | 14.42 +/- 1.5 | g/dl | ||
| RBC (Erythrocyte) count |
x1012/l | x1012/l | RBC (Erythrocyte) count |
|||||
| x106/mm3 | 8.43 +/- 0.71 | x106/mm3 | ||||||
| x106/μl | 8.55 +/- 1.33 | 5.58 +/- 14.70 | 6.94 - 7.5 | x106/μl | ||||
| PCV (Haematocrit) | l/l | l/l | PCV (Haematocrit) | |||||
| % | 41.6 +/- 4.2 | 30.3 - 57.0 | 41 - 44 | 42.6 +/- 3.8 | 39.5 +/- 4.28 | % | ||
| MCV | fl (or μm3) | 48.7 +/- 5.6 | 34.1 - 72.8 | 55 - 59 | 50.4 +/- 2.8 | fl (or μm3) | MCV | |
| MCH | pg/cell | 17.7 +/- 2.2 | 13.4 - 26.9 | 18 - 20 | 18.2 +/- 0.7(μμg) | pg/cell | MCH | |
| mg/dl | mg/dl | |||||||
| MCHC | g/dl | 35.8 +/- 2.9 | 29.0 - 47.5 | 33 - 34 | 36.1 +/- 1.5 | 33.65 +/- 46.18 | g/dl | MCHC |
| Tot. WBC (Leukocytes) |
x109/l | x109/l | Tot. WBC (Leukocytes) |
|||||
| x103/μl (x103/mm3) | 6.86 +/- 1.97 | 2.97 - 13.30 | 5.7 - 6.2 | 6.32 +/- 1.97 | 7.629 +/- 2.313 | x103/μl (x103/mm3) | ||
| Neutrophils | x109/l | x109/l | Neutrophils | |||||
| % | % | |||||||
| x103/μl | 4.616
+/- 1.545 (bands 0.348 +/- 0.895) |
0.759 -
10.90 (bands 0.0 - 3.31) |
4.26
+/- 1.64 (bands 0) |
3.50 +/- 1.29 | x103/μl | |||
| Lymphocytes | x109/l | x109/l | Lymphocytes | |||||
| % | % | |||||||
| x103/μl | 1.581 +/- 1.1012 | 0.246 - 6.530 | 1.85 +/- 0.82 | 2.99 +/- 1.95 | x103/μl | |||
| Monocytes | x109/l | x109/l | Monocytes | |||||
| % | % | |||||||
| x103/μl | 0.219 +/- 0.195 | 0.0 - 1.32 | 0.02 +/- 0.03 | 0.32 +/- 0.64 | x103/μl | |||
| Eosinophils | x109/l | x109/l | Eosinophils | |||||
| % | % | |||||||
| x103/μl | 0.393 +/- 0.312 | 0.0 - 1.962 | 0.11 +/- 0.1 | 0.59 +/- 0.75 | x103/μl | |||
| Basophils | x109/l | x109/l | Basophils | |||||
| % | % | |||||||
| x103/μl | 0.102 +/- 0.164 | 0.0 - 0.933 | 0.09 +/- 0.06 | 0.010 +/- 0.023 | x103/μl | |||
| Platelets | x109/l | x109/l | Platelets | |||||
| x103/μl | 592 +/- 185 | 302 - 964 | 595 (single value) | x103/μl | ||||
| Plasma protein | g/dl | 9.0 +/- 0.6 | g/dl | Plasma protein | ||||
| Plasma fibrinogen | mg/dl | 1.48 +/- 0.45 (mg%) | mg/dl | Plasma fibrinogen | ||||
| Erythrocyte sedimentation rate (ESR) |
% | % | Erythrocyte sedimentation rate (ESR) |
|||||
Reference 1. |
|
| Wildpro Data Source | B336.51.w51 |
| Ref Title | Ursidae and Hyenidae |
| Ref Author(s) | Ramsay, E.C. |
| Animal Details | -- |
| Laboratory Techniques | -- |
| Comments | Data from ISIS, October 1999 |
Reference 2. |
|
| Wildpro Data Source | J460.22.w1 |
| Ref Title | Hematology of the Ursidae |
| Ref Author(s) | Seal, U.S., Swaim, W.R., Erickson, A.W. |
| Animal Details | An adult male and an adult female, at a North American zoo, sampled in late November. |
| Laboratory Techniques | -- |
| Comments | -- |
Reference 3. |
|
| Wildpro Data Source | J1.19.w14 |
| Ref Title | Use of dissociative anesthetics for the immobilization of captive bears: blood gas, hematology and biochemistry values |
| Ref Author(s) | Bush, M., Custer, R.S. & Smith, E.E. |
| Animal Details | Nine samples, from one male and two females at the National Zoo, Washington, D.C., USA. |
| Laboratory Techniques | -- |
| Comments | -- |
Reference 4. |
|
| Wildpro Data Source | W667.Aug07.w2 |
| Ref Title | Hospital |
| Ref Author(s) | -- |
| Animal Details | "Tomado de los archivos del Zoologico "Gustavo Rivera" (incluye datos del Zoologico Bararida y del Chicago Lincoln Park". Mainly data from 10-19 animals |
| Laboratory Techniques | -- |
| Comments | -- |
Other Major Databases with Reference Values |
| Some database systems
generate normal values on an on-going basis, and some organisations publish
information within animal management guidelines. As the normal values do
vary as more information is added, the links to these databases are
provided, rather than incorporating the actual data. Some of these databases do charge for access, or may have restricted access and enquiries should be made directly to the database providers. |