| Organisation | Centers for Disease Control and Prevention (CDC), Atlanta USA |
|---|---|
| Publisher | Centers for Disease Control and Prevention (CDC), Atlanta USA |
| ISSN | 1080-6059 |
| Ref. | Year | Authors | Title | Vol. | Pages |
|---|---|---|---|---|---|
| J84.1.w1 | 1995 | Barton, L.L., Peters, C.J. & Ksiazek, T.G. | Lymphocytic choriomeningitis virus: an unrecognized teratogenic pathogen | 1 | 152-153 |
| J84.4.w1 | 1998 | Michalak, K., Austin, C., Diesel, S., Bacon, M. J., Zimmerman, P. & Maslow, J. N. | Mycobacterium tuberculosis infection as a zoonotic disease: transmission between humans and elephants | 4 | 283-287 |
| J84.5.w1 | 1999 | Daszak, Berger, Cunningham, A.A. Hyatt, A.D., Green, D.E. & Speare, R. | Emerging infectious diseases and amphibian population declines | 5 | 735-748 |
| J84.5.w2 | 1999 | Hubálek, Z. & Halouzka, J. | West Nile fever - a reemerging mosquito-borne viral disease in Europe | 5 | 643-650 |
| J84.5.w3 | 1999 | Hubálek, Z., Halouzka, J. & Juricová, Z. | West Nile fever in Czechland | 5 | 594-595 |
| J84.5.w4 | 1999 | Wyatt, J.D., Barker, W.H., Bennett, N.M. & Hanlon, C.A. | Human rabies postexposure prophylaxis during a raccoon rabies epizootic in New York, 1993 and 1994 | 5 | 415-423 |
| J84.5.w5 | 1999 | Scharninghausen, J.J., Meyer, H., Pfeffer, M., Davis, D.S. & Honeycutt, R.L. | Genetic evidence of Dobrava virus in Apodemus agrarius in Hungary | 5 | 468-470 |
| J84.6.w1 | 2000 | Rappole, J.H., Derrickson, S.R. & Hubalek, Z. | Migratory birds and spread of West Nile virus in the Western Hemisphere | 6 | 319-328 |
| J84.6.w2 | 2000 | Batieha, A., Saliba, E.K., Graham, R., Mohareb, E., Hijazi, Y. & Wijeyaratne, P. | Seroprevalence of West Nile, Rift Valley, and Sandfly arboviruses in Hashimiah, Jordan | 6 | 348-362 |
| J84.6.w3 | 2000 | Lvov, D.K., Butenko, A.M., Gromashevsky, V.L., Larichev, V. Ph., Gaidamovich, S.Ya., Vyshemirsky, O.I., Zhukov, A.N., Lazorenko, V.V., Salko, V.N., Kovtunov, A.I., Galimzyanov, Kh.M., Platonov, A.E., Morozova, T.N., Khutoretskaya, N.V., Shishkina, E.O. & Skvortsova, T.M. | Isolation of two strains of West Nile virus during an outbreak in Southern Russia, 1999 | 6 | 373-376 |
| J84.6.w4 | 2000 | Shieh, W-J., Guarner, J., Layton, M., Fine, A., Miller, J., Nash, D., Campbell, G.L., Roehrig, J.T., Gubler, D.J. & Zaki, S.R. | The role of pathology in an investigation of an outbreak of West Nile encephalitis in New York, 1999 | 6 | 370-372 |
| J84.6.w5 | 2000 | Ranque, S., Faugère, B., Pozio, E., La Rosa, G., Tamburrini, A,, Pellissier, J.F. & Brouqui, P. | Trichinella pseudospiralis outbreak in France | 6 | 543-547 |
| J84.6.w6 | 2000 | Papa, A., Mills, J.N., Kouidou, S., Ma, B., Papadimitriou, E. & Antoniadis, A. | Preliminary characterization and natural history of hantaviruses in rodents in northern Greece | 6 | 654-655 |
| J84.7.w1 | 2001 | Petersen, L.R. & Roerhig, J.T. | West Nile Virus: A re-emerging global pathogen | 7 | 611-614 |
| J84.7.w2 | 2001 | Eidson, M., Komar, N., Sorhage, F., Nelson, R., Talbot, T., Mostashari, F., McLean, R. and the West Nile Virus Avian Mortality Surveillance Group | Crow deaths as a sentinel surveillance system for West Nile virus in the Northeastern United States | 7 | 615-620 |
| J84.7.w3 | 2001 | Komar, K., Panella, N.A., Burns, J.E., Dusza, S.W., Mascarenhas, T.M. & Talbot, T.O. | Serological evidence for West Nile virus infection in birds in New York City vicinity during an outbreak in 1999 | 7 | 621-625 |
| J84.7.w4 | 2001 | Nasci, R.S., White, D.J., Stirling, H. Oliver, J., Daniels, T.J., Falco, R.C., Campbell, S., Crans, W.J., Savage, H.M., Lanciotti, R.S., Moore, C.G., Godsey, M.S., Gottfried, K.L. & Mitchell, C.J. | West Nile virus isolates from mosquitoes in New York and New Jersey, 1999 | 7 | 626-630 |
| J84.7.w5 | 2001 | Eidson, M., Kramer, L., Stone, W., Hagiwara, Y., Schmit, K. & The New York State West Nile Surveillance Team | Dead bird surveillance as an early warning system for West Nile virus | 7 | 631-635 |
| J84.7.w6 | 2001 | Hadler, J. | West Nile virus surveillance in Connecticut in 2000: an intense viral epizootic without high risk for severe human disease | 7 | 636-642 |
| J84.7.w7 | 2001 | White, D.J., Kramer, L.D., Backenson, P.B., Lukacik, G., Johnson, G., Oliver, J., Howard, J.J., Means, R.G., Eidson, M., Gotham, I., Kulasekera, V., Campbell, S., the Arbovirus Research Laboratory and the Statewide West Nile Virus Response Teams | Mosquito surveillance and polymerase chain reaction detection of West Nile virus, New York State | 7 | 643-649 |
| J84.7.w8 | 2001 | Ebel, G.D., Dupuis, A.P. 2nd, Ngo, K., Nicholas, D., Kauffman, E., Jones, S.A., Young, D., Maffei, J., Shi, P.Y., Bernard, K. & Kramer, L.D. | Partial genetic characterization of West Nile virus strains, New York State, 2000 | 7 | 650-653 |
| J84.7.w9 | 2001 | Weiss, D., Carr, D., Kellachan, J., Tan, C., Phillips, M., Breznitz, E. and Layton, M. for the West Nile Virus Outbreak Response Working Group | Clinical findings of West Nile virus infection in hospitalised patients, New York and New Jersey, 2000 | 7 | 654-658 |
| J84.7.w10 | 2001 | Giladi, M.,Metzkor-Cotter, E., Martin, D.A., Siegman-Igra, Y., Korczyn, A.D., Rosso, R., Berger, S.A., Campbell, G.L. & Lanciotti, R.S. | West Nile encephalitis in Israel, 1999: the New York connection | 7 | 659-661 |
| J84.7.w11 | 2001 | Eidson, M., | Dead crow densities and human cases of West Nile virus, New York State, 2000 | 7 | 662-664 |
| J84.7.w12 | 2001 | Ostlund, E.N., Crom, R.L., Pedersen, D.D., Johnson, D.J., Williams, W.O. & Schmitt, B.J. | Equine West Nile Encephalitis, United States | 7 | 665-669 |
| J84.7.w13 | 2001 | Andreadis, T.G., Anderson, J.F. & Vossbrink, C.R. | Mosquito surveillance for West Nile virus in Connecticut, 2000: isolation from Culex pipiens, Cx. restuans, Cx. salinarius, and Culiseta melanura | 7 | 670-674 |
| J84.7.w14 | 2001 | Chowers, M.Y., Lang, R., Nassar, F., Ben-David, D., Giladi, M., Rubinstein, E., Itzhaki, A., Mishal, J., Siegman-Igra, Y., Kitzes, R., Pick, N., Landau, Z., Wolf, D., Bin, H., Mendelson, E., Pitlik, S.D. & Weinberger, M. | Clinical characteristics of the West Nile fever outbreak, Israel, 2000 | 7 | 675-678 |
| J84.7.w15 | 2001 | Bernard, K.A., Mafei, J.G., Jones, S.A., Kauffman, E.B., Ebel, G.D., Dupois, A.P. II, Ngo, K.A., Nicholas, D.C., Young, D.M., Shi, P-Y., Kulasekera, V.L., Eidson, M., White, D.J., Stone, W.B., NY State West Nile Virus Surveillance Team, and Kramer, L.D. | West Nile Virus Infection in birds and mosquitoes, New York State, 2000 | 7 | 679-685 |
| J84.7.w16 | 2001 | Weinberger, M., Pitlik, S.D., Gandacu, D., Lang, r., Nassar, F., Ben David, D., Rubinstein, E., Izthaki, A., Mishal, J., Kitzes, R., Siegman-Igra, Y., Giladi, M., Pick, N., Mendelson, E., Bin, H., Shohat, T & Chowers, M.Y. | West Nile Fever outbreak, Israel, 2000: epidemiologic aspects | 7 | 686-691 |
| J84.7.w17 | 2001 | Murgue, B., Murri, S., Zientara, S., Durand, B., Durand, J-P. & Zeller, H. | West Nile outbreak in horses in Southern France, 2000: the return after 35 years | 7 | 692-696 |
| J84.7.w18 | 2001 | Scherret, J.H., Poidinger, M., Mackenzie, J.S., Broom, A.K., Deubel, V., Lipkin, W.I., Briese, T., Gould, E.A. & Hall, R.A. | The relationships between West Nile and Kunjin viruses | 7 | 697-705 |
| J84.7.w19 | 2001 | De Groot, A.S., | Rapid determination of HLA B*07 ligands from the West Nile virus NY99 genome | 7 | 706-713 |
| J84.7.w20 | 2001 | Xiao, S-Y., Guzman, H., Zhang, H., Travassos da Rosa, A.P.A. & Tesh, R.B. | West Nile virus infection in the golden hamster (Mesocricetus auratus): a model for West Nile encephalitis | 7 | 714-721 |
| J84.7.w21 | 2001 | Kulasekera, V.L., Kramer, L., Nasci, R.S., Mostashari, F., Cherry, B., Trock, S.C., Glaser, C. & Miller, J.R. | West Nile virus infections in mosquitoes, birds, horses and humans, Staten Island, New York, 2000 | 7 | 722-725 |
| J84.7.w22 | 2001 | Langevin, S.A., Brunning, M., Davis, B. & Komar, N. | Experimental infection of chickens as candidate sentinels for West Nile virus | 7 | 726-729 |
| J84.7.w23 | 2001 | Marfin, A.A., Pteresen, L.R., Eidson, M., Miller, J., Hadler, J., Farello, C., Werner, B., Campbell, G.L., Layton, M., Smith, P., Bresnitz, E., Cartter, M., Scaletta, J., Obiri, G., Bunning, M., Craven, R.C., Roehrig, J.T., Julian, K.G., Hinten, S.R., Gubler, D.J., and the ArboNET Cooperative Surveillance Group | Widespread West Nile virus activity, Eastern United States, 2000 | 7 | 730-735 |
| J84.7.w24 | 2001 | Komar, N., Panella, N.A. & Boyce, E. | Exposure of domestic mammals to West Nile virus during an outbreak of human encephalitis, New York city, 1999 | 7 | 736-738 |
| J84.7.w25 | 2001 | Johnson, D.J., | Detection of North American West Nile virus in animal tissue by a reverse transcription-nested polymerase chain reaction assay | 7 | 739-741 |
| J84.7.w26 | 2001 | Nasci, R.S., Savage, H.M. White, D.J., Miller, J.R., Cropp, B.C., Godsey, M.S., Kerst, A.J., Bennett, Gottfried, K. & Lanciotti, R.S. | West Nile virus in overwintering Culex mosquitoes, New York City, 2000 | 7 | 742-744 |
| J84.7.w27 | 2001 | Trock, S.C., Meade, B..J., Glaser, A., Ostlund, E.N., Lanciotti, R.S., Cropp, B.C., Kulasekera, V., Kramer, L.D. & Komar, N. | West Nile Virus outbreak among horses in New York State, 1999 and 2000 | 7 | 745-747 |
| J84.7.w28 | 2001 | Hindiyeh, M., Shulman, L.M., Mendelson, E., Weiss, L., Grossman, Z. & Bin, H. | Isolation and characterisation of West Nile virus from the blood of viraemic patients during the 2000 outbreak in Israel | 7 | 748-750 |
| J84.7.w29 | 2001 | Swayne, D.E., Beck, J.R., Smith, C.S., Shieh, W.-J. & Zaki, S.R. | Fatal encephalitis and myocarditis in young domestic geese (Anser anser domesticus) caused by West Nile virus | 7 | 751-753 |
| J84.7.w30 | 2001 | Panella, N.A., Kerst, A.J., Lanciotti, R.S., Bryant, P., Wolf, B. & Komar, N. | Comparative West Nile virus detection in organs of naturally infected American crows (Corvus brachyrhynchos) | 7 | 754-765 |
| J84.7.w31 | 2001 | Shimoni, Z., Niven, M.J., Pitlick, S. & Bulvik, S. | Treatment of West Nile virus encephalitis with intravenous immunoglobulin | 7 | 759 |
| J84.7.w32 | 2001 | Platonov, A.E., Shipulin, G.A., Shipulina, O.Yu., Tyutyunnik, E.N., Frolochkina, T.I., Lanciotti, R.S., Yazyshina, S., Platanova, O.V., Obukov, I.L., Zhukov, A.N., Vengerov, Y. Ya. & Pokrovskii, V.I. | Outbreak of West Nile Infection, Volgograd Region, Russia, 1999 | 7 | 128-132 |
| J84.7.w33 | 2001 | Deubel, V., Gubler, D.J., Layton, M. & Malkinson, M. | West Nile Virus: a newly emergent epidemic disease | 7 | 536 |
| J84.7.w34 | 2001 | Malkinson, M., Banet, C., Weisman, Y., Pokamonski, S., King, R. & Deubel, V. | Intercontinental transmission of West Nile virus by migrating white storks | 7 | 540 |
| J84.7.w35 | 2001 | Rose, R.I. | Pesticides and public health: integrated methods of mosquito management | 7 | 17-23 |
| J84.7.w36 | 2001 | Sardelis, M.R., Turell, M.J., Dohm, D.J. & O'Guinn, M.L. | Vector competence of selected North American Culex and Coquillettidia mosquitoes for West Nile Virus | 7 | 1018-1022 |
| J84.7.w37 | 2001 | Brown, P., Will, R.G., Bradley, R., Asher, D.M. & Detwiler, L. | Bovine spongiform encephalopathy and variant Creutzfeldt-Jakob disease: background, evolution and current concerns | 7 | 6-14 |
| J84.8.w1 | 2002 | Tesh, R.B., Travassos da Rosa, A.P.A., Guzman, H., Araujo, T.P. & Xiao, S-Y. | Immunization with heterologous flaviviruses protective against fatal West Nile Encephalitis | 8 | 245-251 |
| J84.8.w2 | 2002 | Anderson, J.F. & Rahal, J.J. | Efficacy of interferon alpha-2b and ribavirin against West Nile Virus in vitro | 8 | 107-108 |
| J84.8.w3 | 2002 | Burt, F.J., Grobbellar, A.A., Leman, P.A., Anthony, F.S., Gibson, G.V.F. & Swanepoel, R. | Phylogenetic relationships of Southern African West Nile virus isolates | 8 | 820-826 |
| J84.8.w4 | 2002 | Bunning, M.L., Bowen, R.A., Cropp, C.B., Sullivan, K.G., Davis, B.S., Komar, N., Godsey, M.S., Baker, D., Hettler, D.L., Holmes, D.A., Biggerstaff, B.J. & Mitchell, C.J. | Experimental infection of horses with West Nile virus | 8 | 380-386 |
| J84.8.w5 | 2002 | Malkinson, M., Banet, C., Weisman, Y., Pokamonski, S., King, R., Drouet, M.T. & Deubel, V. | Introduction of West Nile virus in the Middle East by migrating white storks | 8 | 392-397 |
| J84.8.w6 | 2002 | Bries, T., Rambaut, A., Pathmajeyan, M., Bishara, J., Weinberger, M., Pitlik, S. & Lipkin, W.I. | Phylogenetic analysis of a human isolate from the 2000 Israel West Nile virus epidemic | 8 | 528-531 |
| J84.8.w7 | 2002 | Komar, N., Lanciotti, R., Bowen, R., Langevin, S. & Bunning, M. | Detection of West Nile virus in oral and cloacal swabs collected from bird carcasses | 8 | 741-742 |
| J84.8.w8 | 2002 | Durand, B., Chevaller, V., Pouillot, R., Lable, J., Marendat, I., Murgue, B., Zeller, H. & Zientara, S. | West Nile virus outbreak in horses, southern France, 2000: results of a serosurvey | 8 | 777-782 |
| J84.8.w9 | 2002 | Ebel, G.D., Dupuis, A.P. II, Nicholas, D., Young, D., Maffel, J. & Kramer, L.D. | Detection by enzyme-linked immunosorbent assay of antibodies to West Nile virus in birds | 8 | 979-982 |
| J84.8.w10 | 2002 | Huang, C., Slater, B., Rudd, R., Parchuri, N., Hull, R., Dupuis, M. & Hindenburg, A. | First isolation of West Nile virus from a patient with encephalitis in the United States | 8 | 1367-1371 |
| J84.8.w11 | 2002 | Autorino, G.L., Battisti, A., Deubel, V., Ferrari, G., Forletta, R., Giovannini, A., Lelli, R., Murri, S. & Scicluna, M.T. | West Nile virus epidemic in horses, Tuscany region, Italy | 8 | 1371-1378 |
| J84.8.w12 | 2002 | Yang, J-S., Ramanathan, M.P., Choo, A.Y., Jin, S-H., Yu, Q-C., Hwang, D.S., Choo, D.K., Lee, M.D., Dang, K., Tang, W., Kim, J.J. & Weiner, D.B. | Induction of inflammation by West Nile virus capsid through the caspase-9 apoptotic pathway | 8 | 1379-1384 |
| J84.8.w13 | 2002 | Goddard, L.B., Roth, A.E., Relsen, W.K. & Scott, T.W. | Vector competence of California mosquitoes for West Nile virus | 8 | 1385-1391 |
| J84.8.w14 | 2002 | Tesh, R.B., Arroyo, J., Travassos da Rosa, A.P.A., Guzman, H., Xiao, S-Y., Monath, T.P. | Efficacy of killed virus vaccine, live attenuated chimeric virus vaccine, and passive immunization for prevention of West Nile virus encephalitis in Hamster model | 8 | 1392-1397 |
| J84.8.w15 | 2002 | Oh, P., Granich, R., Scott, J., Sun, B., Joseph, M., Stringfield, C., Thisdell, S., Staley, J., Workman-Malcolm, D., Borenstein, L., Lehnkering, E., Ryan, P., Soukup, J., Nitta, A. & Flood, J. | Human exposure following Mycobacterium tuberculosis infection of multiple animal species in a Metropolitan Zoo | 8 | 1290-1293 |
| J84.8.w16 | 2002 | Chang, H-G. H., Eidson, M., Noonan-Toly, C., Trimarchi, C.V., Rudd, R., Wallace, B.J., Smith, P.F. & Morse, D.L. | Public health impact of reemergence of rabies, New York | 8 | 909-913 |
| J84.8.w17 | 2002 | Huemer, H.P., Larcher, C., Czedik-Eysenberg, T., Nowotny, N. & Reifinger, M. | Fatal infection of a pet monkey with Human herpesvirus 1 | 8 | 639-641 |
| J84.8.w18 | 2002 | Peeters, M., Courgnaud, V., Abela, B., Auzel, P., Pourrut, X., Bibollet-Ruche, F., Loul, S., Liegeois, F., Butel, C., Koulagna, D., Mpoudi-Ngole, E., Shaw, G.M., Hahn, B.H. & Delaporte, E. | Risk to human health from a plethora of simian immunodeficiency viruses in primate bushmeat | 8 | 451-457 |
| J84.8.w19 | 2002 | Reintjes, R., Dedushaj, I., Gjini, A., Jorgensen, T.R., Cotter, B., Lieftucht, A., D'Ancona, F., Dennis, D.T., Kosoy, M.A., Mulliqi-Osmani, G., Grunow, R., Kalaveshi, A., Gashi, L. & Humolli, I. | Tularemia outbreak investigation in Kosovo: case control and environmental studies | 8 | 69-73 |
| J84.8.w20 | 2002 | Eliasson, H., Lindbäck, J., Nuorti, J.P., Arneborn, M., Giesecke, J. & Tegnell, A. | The 2000 tularemia outbreak: a case-control study of risk factors in disease-endemic and emergent areas, Sweden. | 8 | 956-960 |
| J84.8.w21 | 2002 | Sauvage, F., Penalba, C., Vuillaume, P., Boue, F., Coudrier, D., Pontier, D. & Artois, M. | Puumala hantavirus infection in humans and in the reservoir host, Ardennes region, France. | 8 | 1509-1511 |
| J84.8.w22 | 2002 | Olsson, G.E., White, N., Ahlm, C., Elgh, F., Verlemyr, A.C., Juto, P. & Palo, R.T. | Demographic factors associated with hantavirus infection in bank voles (Clethrionomys glareolus) | 8 | 924-929 |
| J84.8.w23 | 2002 | Escutenaire, S., Chalon, P., De Jaegere, F., Karelle-Bui, L., Mees, G., Brochier, B., Rozenfeld, F. & Pastoret, P.P. | Behavioral, physiologic, and habitat influences on the dynamics of Puumala virus infection in bank voles (Clethrionomys glareolus) | 8 | 930-936 |
| J84.9.w1 | 2003 | Joly, D.O., Ribic, C.A., Langenvberg, J.A., Beheler, K., Batha, C.A., Dhuey, B.J., Rolley, R.E., Bartelt, G., VanDeelen, T.R. & Samuel, M.D. | Chronic wasting disease in free-ranging Wisconsin white-tailed deer | 9 | 599-601 |
| J84.9.w2 | 2003 | Komar, N., Langevin, S., Hinten, S., Nemeth, N., Edwards, E., Hettler, D., Davis, B., Bowen, R. & Bunning, M. | Experimental infection of North American birds with the New York 1999 strain of West Nile virus | 9 | 311-322 |
| J84.9.w3 | 2003 | Roehrig, J.T., Nash, D., Maldin, B., Labowitz, A., Martin, D.A., Lanciotti, R.S. & Campbell, G.L. | Persistence of virus-reactive serum immunoglobulin M antibody in confirmed West Nile virus encephalitis cases | 9 | 376-379 |
| J84.9.w4 | 2003 | Krishnammorthy, V.K., Bhaskar, J. & Sheagren, J.N. | Virus isolation and "acute" West Nile virus encephalitis (Response to Huang et al.) | 9 | 607-608 |
| J84.9.w5 | 2003 | Hindenburg, A. & Huang, C. | "Acute" West Nile virus encephalitis (Response to Krishnammorthy et al.) | 9 | 608-609 |
| J84.9.w6 | 2003 | Mostashari, F., Kulldorff, M., Hartmann, J.J., Miller, J.R. & Kulasekera, V. | Dead bird clusters as an early warning system for West Nile virus activity | 9 | 641-646 |
| J84.9.w7 | 2003 | Charles, P.E., Zeller, H., Bonnotte, B., Decsimacker, A.L., Bour, J.B., Chavanet, P. & Lorcerie, B. | Imported West Nile virus infection in Europe | 9 | 750 |
| J84.9.w8 | 2003 | Miller, D.L., Mauel, M.J., Baldwin, C., Burtle, G., Ingram, D., Hines II, M.E. & Trazier, K.S. | West Nile virus in farmed alligators | 9 | 794-799 |
| J84.9.w9 | 2003 | Dupuis II, a.P., Marra, P.P. & Kramer, L.D. | Serological evidence of West Nile virus transmission, Jamaica, West Indies | 9 | 860-863 |
| J84.9.w10 | 2003 | Blitvich, B.J., Fernandez-Salas, I., Contreras-Cordero, J.F., Komar, N., Gubler, D.J., Calisher, C.H. & Beaty, B.J. | Serological evidence of West Nile virus infection in horses, Coahuila State, Mexico | 9 | 853-856 |
| J84.9.w11 | 2003 | Lorono-Pino, M.A., Blitvich, B.J., Farfan-Ale, J.A., Puerto, F.I., Blanco, J.M., Marlenee, N.L., Rosodo-Paredes, E.P., Garcia-Rejon, J.E., Gubler, D.J., Calisher, C.H. & Beaty, B.J. | Serological evidence of West Nile virus in horses, Yucatan State, Mexico | 9 | 857-959 |
| J84.9.w12 | 2003 | Steinman, A., Bane, C., Shlomit, N., Levi, C., Simanov, L., Perk, S., Malkinson, M. & Shpigel, N. | West Nile virus infection in crocodiles | 9 | 887-888 |
| J84.9.w13 | 2003 | Sejvar, J.J., Leis, A., Dobrivoje, S.S., Van Gerpen, J.A., Marfin, A.A., Webb, R., Haddad, M.B., Tierney, B.C., Slavinski, S.A., Polk, J.L., Dostrow, V., Winkelmann, M. & Petersen, L.R. | Acute flaccid paralysis and West Nile virus infection | 9 | 788-793 |
| J84.9.w14 | 2003 | Guptill, S.C., Julian, K.G., Campbell,
G.L., Price, S.D. & Marfin, A.A. |
Early-season avian deaths from West Nile virus as warnings of human infection | 9 | 483-483 |
| J84.9.w15 | 2003 | Turell, M.J., Bunning, M., Ludwig, G.V., Ortman, B., Chang, J., Speaker, T., Spielman, A., Mclean, R., Komar, N., Gates, R., McNamara, T., Creekmore, T., Farley, L. & Mitchell, C.J. | DNA vaccine for West Nile virus infection in Fish Crows (Corvus ossifragus) | 9 | 1077-1081 |
| J84.9.w16 | 2003 | Komar, O., Robbins, M.B., Klenk, K., Blitvich, B.J., Matlenee, N.L., Burkhalter, K.L., Gubler, D.J., Gonzalvez, G., Pena, C.J., Peterson, A.T. & Komar, N. | West Nile Virus Transmission in Resident Birds, Dominican Republic | 9 | 1299-1302 |
| J84.9.w17 | 2003 | Lichtensteiger, C.A., Heinz-Taheny, K., Osbrne, T.S., Novak, R.J., Lewis, B.A. & Firth, M.L. | West Nile Virus Encephalitis and Myocarditis in Wolf and Dog | 9 | 1303-1306 |
| J84.9.w18 | 2003 | Yaremych, S.A., Warner, R.E., Van de Wyngaerde, M.T., Ringia, A.M., Lampman, R. & Novak, R.J. | West Nile Virus Detection in American Crows | 9 | 1319-1321 |
| J84.9.w19 | 2003 | Alonto, A.M., Aronoff, D.M. & Malani, P.N. | West Nile Virus Meningitis in Patient with Common Variable Immunodeficiency | 9 | 1353-1354 |
| J84.9.w20 | 2003 | Ratterree, M.S., Travassos de Rosa, A.P.A., Bohm, R.P., Cogswell, F.B., Phillippi, K.M., Caillouet, K., Schwanberger, S., Shope, R.E. & Tesh, R.B. | West Nile Virus Infection in Nonhuman Primate Breeding Colony, Concurrent with Human Epidemic, Southern Louisiana | 9 | 1388-1394 |
| J84.9.w21 | 2003 | Lindsay, R., Barker, I., Nayar, G., Drebot, M., Calvin, S., Scammell, C., Sachvie, C., Scammel-La Fleu, T., Dibenardo, A., Andonova, M. & Artsob, H. | Rapid Antigen-Capture Assay To Detect West Nile Virus in Dead Corvids | 9 | 1406-1410 |
| J84.9.w22 | 2003 | Davis, C.T., Beasley, D.W.C., Guzman, H., Raj, P., D'Anton, M., Novak, R.J., Unnasch, T.R., Tesh, R.B. & Barrett, A.D.T. | Genetic Variation among Temporally and Geographically Distinct West Nile Virus Isolates, United States, 2001, 2002 | 9 | 1423-1429 |
| J84.9.w23 | 2003 | Estrada-Franco, J.G. , Navarro-Lopez, R., Beasley, D.W.C., Coffey, L., Carrara, A-S., Travassos de Rosa, A., Clements, T., Wang, E., Ludwig, G.V., Campomanes Cortes, A., Paz Ramirez, Pedro, Tesh, R.B., Barrett, A.D.T. & Weaver, S.C. | West Nile Virus in Mexico: Evidence of Widespread Circulation since July 2002 | 9 | 1604-1607 |
| J84.9.w24 | 2003 | Guerra, M.A., Curns, A.T., Rupprecht, C.E., Hanlon, C.A., Krebs, J.W. & Childs, J.E. | Skunk and raccoon rabies in the Eastern United States: temporal and spatial analysis | 9 | 1143-1150 |
| J84.9.w25 | 2003 | Messenger, S.L., Smith, J.S., Orciari, L.A., Yager, P.A. & Rupprech, C.E. | Emerging pattern of rabies deaths and increased viral infectivity | 9 | 151-154 |
| J84.9.w26 | 2003 | Spotts Whitny, E.A., Beatty, M.E., Taylor, T.H. Jr., Weyant, R., Sobel, J., Arduino, M.J. & Ashford, D.A. | Inactivation of Bacillus anthracis spores | 9 | 623-627 |
| J84.10.w1 | 2004 | Austgen, L.E., Bowen, R.A., Bunning, M.L., Davis, B.S., Mitchell, C.J. & Chang, G-J. J. | Experimental infection of cats and dogs with West Nile virus | 10 | 82-86 |
| J84.10.w2 | 2004 | Docherty, D.E., Long, R.R., Griffin, K.M. & Saito, E.K. | Corvidae feather pulp and West Nile virus detection | 10 | 907-909 |
| J84.10.w3 | 2004 | Keawcharoen, J., Oraveerakul, K., Kuiken, T.Fouchier, Amonsin, A., Payungporn, S., Noppornpanth, S., Wattanodorn, S., Theamboonlers, A., Tantilertcharoen, R., Pattanarangsan, R., Arya, N., Ratanakorn, P., Osterhaus, A. & Poovorawan, Y. | Avian influenza H5N1 in tigers and leopards | 10 | 2189-2191 |
| J84.10.w4 | 2004 | Quirin, R., Salas, M., Zientara, S., Zeller, H., Labie, J., Murri, S., Lefrançois, T., Petitclerc, M. & Martinez, D. | West Nile virus, Guadeloupe | 10 | 706-708 |
| J84.10.w5 | 2004 | Tesh, R.B., Parsons, R., Siirin, M., Randle, Y., Sargent, C., Guzman, H., Wuithiranyagool, T., Higgs, S., Vanlandingham, D.L., Bala, A.A., Haas, K. & Zerinque B. | Year-round West Nile virus activity, Gulf Coast region, Texas and Louisiana | 10 | 1649-1652 |
| J84.10.w6 | 2004 | Pozio, E., Owen, I.L., Marucci, G. & La Rosa, G. | Trichinella papuae in saltwater crocodiles (Crocodylus porosus) of Papua New Guinea | 10 | 1507-1509 |
| J84.10.w7 | 2004 | Petersen, J.M., Schriefer, M.E., Carter, L.G., Zhou, Y., Sealy, T., Bawiec, D., Yockey, B., Urich, S., Zeidner, N.S., Avashia, S., Kool, J.L., Buck, J., Lindley, C., Celeda, L, Monteneiri, J.A., Gage, K.L. & Chu, M.C. | Laboratory analysis of tularemia in wild-trapped, commercially traded prairie dogs, Texas, 2002 | 10 | 419-425 |
| J84.10.w8 | 2004 | Del GUidice, P., Schuffenecker, I., Vandenbos, F., Counillon, E. & Zeller, H. | Human West Nile virus, France | 10 | 1885-1886 |
| J84.10.w9 | 2004 | Park, K., Kim, C.S. & Moon, K.-T. | Protective effectiveness of hantavirus vaccine | 10 | 2218-2220 |
| J84.11.w1 | 2005 | Blanton, J.D., Bowden, N.Y., Eidson, M., Wyatt, J.D. & Hanlon, C.A. | Rabies postexposure prophylaxis, New York, 1995-2000 | 11 | 1921-1927 |
| J84.11.w2 | 2005 | Mattar, S., Edwards, E., Laguado, J., Gonzalez, M., Alvarez, J. & Komar, N. | West Nile virus antibodies in Colombian horses | 11 | 1497-1498 |
| J84.11.w3 | 2005 | Lefrançois, T., Blitvich, B.J., Pradel, J., Molia, S., Vachiéry, N., Pallavicini, G., Marlenee, N.L., Zientara, S., Petitclerc, M. & Martinez, D. | West Nile virus surveillance, Guadeloupe, 2003-2004. | 11 | 1100-1103 |
| J84.11.w4 | 2005 | Hayes, E.B., Komar, N., Nasci, R.S. Montgomery, S.P., O'Leary, D.R. & Campbell, G.L. | Epidemiology and transmission dynamics of West Nile Virus disease | 11 | 1167-113 |
| J84.11.w5 | 2005 | Jones-Engel L, Engel GA, Schillaci MA, Rompis A, Putra A, Suaryana KG, Fuentes A, Beer B, Hicks S, White R, Wilson B, Allan JS. |
Primate-to-human retroviral transmission in Asia | 11 | 1028-1035 |
