| Organisation | American Society for Microbiology |
|---|---|
| Publisher | American Society
for Microbiology, Washington D.C., USA. (Clinical and Diagnostic Laboratory Immunology volumes 1-12, 1994-2005) |
| ISSN |
|
| Ref. | Year | Authors | Title | Vol. | Pages |
|---|---|---|---|---|---|
| J219.1.w1 | 1994 | Bevanger, L., Maeland, J.A. & Kvam, A.I. | Comparative analysis of antibodies to Francisella tularensis antigens during the acute phase of tularemia and eight years later | 1 | 238-240 |
| J219.3.w1 | 1996 | Hofmann-Lehmann, R., Fehr, D., Grob, M., Elgizoli, M., Packer, C., Martenson, J.S., O'Brien, S.J. & Lutz, H. | Prevalence of antibodies to feline parvovirus, calicivirus, herpesvirus, coronavirus, and immunodeficiency virus and of feline leukemia virus antigen and the interrelationship of these viral infections in free-ranging lions in east Africa | 3 | 554-562 |
| J219.7.w1 | 2000 | Masciotra, S., Rudolph, D.L., van der Groen, G., Yang, C., Lal, R.B. | Serological detection of infection with diverse human and simian immunodeficiency viruses using consensus env peptides | 7 | 706-709 |
| J219.7.w2 | 2000 | Grunow, R., Splettstoesser, W., McDonald, S., Otterbein, C., O'Brien, T., Morgan, C., Aldrich, J., Hofer, E., Finke, E.J. & Meyer, H. | Detection of Francisella tularensis in biological specimens using a capture enzyme-linked immunosorbent assay, an immunochromatographic handheld assay, and a PCR | 7 | 86-90 |
| J219.9.w1 | 2002 | Martin, D.A., Biggerstaff, B.J., Allen, B., Johnson, A.J., Lanciotti, R.S. & Roehrig, J.T. | Use of immunoglobulin M cross-reactions in differential diagnosis of human flaviviral encephalitis in the United States | 9 | 544-549 |
| J219.9.w2 | 2002 | Hirano, N., Nakamura, S., Mitsunaga, F., Okada, M., Shirahama, S. & Eberle, R. | One-step PCR to distinguish B virus from related primate alphaherpesviruses | 9 | 716-719 |
| J219.11.w1 | 2004 | Porsch-Ozcürümez, M., Kischel, N., Priebe, H., Splettstösser, W., Finke, E.J. & Grunow, R. | Comparison of enzyme-linked immunosorbent assay, Western blotting, microagglutination, indirect immunofluorescence assay, and flow cytometry for serological diagnosis of tularemia | 11 | 1008-1015 |
| J219.13.w1 | 2006 | Lyashchenko, K.P., Greenwald,
R., Esfandiari, J., Olsen, J.H., Ball, R., Dumonceaux, G., Dunker, F., Buckley, C., Richard, M., Murray, S., Payeur, J.B., Andersen, P., Pollock, J.M., Mikota, S., Miller, M., Sofranko, D. & Waters, W.R. |
Tuberculosis in elephants: antibody responses to defined antigens of Mycobacterium tuberculosis, potential for early diagnosis, and monitoring of treatment | 2006 | 722-732 |
| J219.14.w1 | 2007 | Choi, K.-S., Koo, Y.-J., Nah, J.-J., Kim, Y.-J., Kang, S.-Y., Yoon, K.-J. & Joo, Y.-S. | Monoclonal antibody-based competitive enzyme-linked immunosorbent assay for detecting and quantifying West Nile virus-neutralizing antibodies in horse sera | 14 | 134-138 |
| J219.14.w2 | 2007 | Seino, K.K., Long, M.T., Gibbs, E.P.J., Owen, R.A., Beachboard, S.E., Humphrey, P.P., Dixon, M.A. & Borgeois, M.A. | Comparative efficiencies of three commercially available vaccines against West Nile virus (WNV) in a short-duration challenge trial involving and equine encephalitis model | 14 | 1465-1471 |
| J219.14.w3 | 2007 | Lyashchenko, K.P., Greenwald, R., Esfandiari, J., Greenwald, D., Nacy, C.A., Gibson, S., Didier, P.J., Washington, M., Szczerba, P., Motzel, S., Handt, L., Pollock, J.M., McNair, J., Andersen, P., Langermans, J.A., Verreck, F., Ervin, S., Ervin, F. & McCombs, C. | PrimaTB STAT-PAK assay, a novel, rapid lateral-flow test for tuberculosis in nonhuman primates | 14 | 1158-64 |
| J219.16.w1 | 2009 | Savitt, A.G., Mena-Taboada, P., Monsalve, G. & Benach, J.L. | Francisella tularensis infection-derived monoclonal antibodies provide detection, protection and therapy | 16 | 414-422 |