| Enterovirus |
|
|---|---|
| Hepatovirus |
|
| Cardiovirus |
|
| Rhinovirus |
|
| Aphthovirus |
|
| Shape | Icosahedral (B81) |
| Size | 22-30nm diam. (B81) |
| Envelope | No envelope (B81) |
| No. of particle polypeptides | 4 (B81) |
| Nucleic acid type/No. of strands | single-stranded RNA (B81) |
| No. of Molecules/Strandedness | 1 molecule, +ve stranded (B81) |
| Molecular weight | 2.5 x 106 (B81) |
| Enzymes | - (B81) |
Genera "Type Species" |
|
|---|---|
| Enterovirus | Human poliovirus 1 (B72) |
| Hepatovirus | Human hepatitis A virus (strain HM 175) (B72) |
| Cardiovirus | Encephalomyocarditis (EMC) virus (B72) |
| Rhinovirus | Human rhinovirus 1A (B72) |
| Aphthovirus | Foot and mouth disease virus Aphthovirus O (B72) |
Genera "Host Range" |
|
|---|---|
| Enterovirus | Picornaviridae: host range in nature "most species are host-specific. Exceptions include coxsackie B5 virus, EMC virus and aphthviruses; serologic tests suggest they pass occasionally between man and domestic (cloven-footed) animals." (B72) |
| Hepatovirus | Picornaviridae: host range in nature - see above (B72) |
| Cardiovirus | Picornaviridae: host range in nature - see above (B72) |
| Rhinovirus | Picornaviridae: host range in nature - see above (B72) |
| Aphthovirus | Picornaviridae: host range in nature - see above (B72) |
| B81 | Topley & Wilson |
| Microbiology and Microbial Infections; Volume 1: Virology | |
| B72 | R I B Francki, C M Fauquet, D L Knudson, F Brown |
| Classification and Nomenclature of Viruses; Fifth Report of the International Committee on Taxonomy of Viruses | |
| B59 | Craig E Greene |
| Infectious Diseases of the Dog and Cat | |
| B58 | John W Davis, Lars H Karstad, Daniel O Trainer |
| Infectious Diseases of Wild Mammals | |
| B60 | E A Chandler, J B Sutton, D J Thompson |
| Canine Medicine and Therapeutics - Second Edition | |
| B53 | E A Chandler, C J Gaskell and A D R Hilbery |
| Feline Medicine and Therapeutics | |
| B64 | Murray E Fowler |
| Zoo and Wild Animal Medicine - First Edition | |