| Author(s) / Editors | M.E. Fowler, ed. |
|---|---|
| Publisher | WB Saunders & Co., Philadelphia |
| Year | 1986 |
| ISBN | 0-7216-1013-7 |
| Reference | Chapter/Section Title | Chapter/Section Author | Page nos. |
|---|---|---|---|
Chapter 26 - Ducks, Geese, Swans, and Screamers (Anseriformes) |
333-363 |
||
Chapter 26 - Introduction and Identification |
Humphreys, P.N. |
334-335 |
|
Chapter 26 - Feeding and Nutrition |
Kear, J. |
335-341 |
|
Chapter 26 - Restraint and Handling |
Humphreys, P.N. |
341-342 |
|
Chapter 26 - Infectious Diseases - DVE |
Jessup, D.A. |
342-345 |
|
Chapter 26 - Infectious Diseases - DVH |
Sandhu, T. |
346 |
|
Chapter 26 - Infectious Diseases - GVH |
Sandhu, T. |
346-347 |
|
Chapter 26 - Infectious Diseases - Avian Cholera |
Jessup, D.A. |
347-348 |
|
Chapter 26 - Infectious Diseases - Pasteurella anatipestifer infection |
Sandhu, T. |
348-349 |
|
Chapter 26 - Infectious Diseases - Botulism |
Jessup, D.A. |
349-352 |
|
Chapter 26 - Infectious Diseases - Other infectious diseases |
350-352 |
||
Chapter 26 - Parasitic Diseases |
Humphreys, P.N. |
353-355 |
|
Chapter 26 - Noninfectious Diseases |
Humphreys, P.N. |
355 |
|
Chapter 26 - Reproduction |
Humphreys, P.N. |
355-356 |
|
Chapter 26 - Clinical Pathology |
Shave, H. |
357-358 |
|
Chapter 26 - Nutritional Disorders of Birds |
Lowenstine, L.J. |
201-212 |
|
Chapter 26 - Laparoscopy and Surgery |
Bush. M. |
253-261 |
|
| B10.25.w17 | Storks and Flamingoes (Ciconiiformes and Phoenicopteriformes) | Fowler, M.E. | 327-331 |
| B10.3.w18 | Preventative Medicine | Fowler, M.E. | 13-17 |
| B10.14.w19 | Avian Nutrition | Snyder, R.L. & Terry, J. | 189-200 |
| B10.49.w21 | Chapter 49: Elephants (Proboscidae) [for Radiography see below, B10.49.w40] | Schmidt, M. | 883-923 |
| B10.50.w21 | Chapter 50: Perissodactylids (Perissodactyl) Rhinocerotidae | Nelson, L. & Fowler, M.E. | 934-938 |
| B10.43.w22 | Chapter 43: Bats (Chiroptera) Insectivorous bats | Constantine, D.G. | 650-655 |
| B10.47.w23 | Chapter 47: Marine Mammals (Cetacea, Pinnipedia, and Sirena): Introduction and identification | Geraci, J.R. | 750-756 |
| B10.47.w24 | Chapter 47: Marine Mammals (Cetacea, Pinnipedia, and Sirena): Husbandry | Geraci, J.R. | 757-760 |
| B10.47.w25 | Chapter 47: Marine Mammals (Cetacea, Pinnipedia, and Sirena): Nutrition and Nutritional Disorders | Geraci, J.R. | 760-764 |
| B10.47.w26 | Chapter 47: Marine Mammals (Cetacea, Pinnipedia, and Sirena):Capture, Transportation, Restraint and Marking | Cornell, L. | 764-770 |
| B10.23.w27 | Chapter 23: Aquatic Birds (Sphenisciformes, Gaviiformes, Podicipediformes, Procellariiformes, Pelecaniformes, and Charadriformes) | Stoskopf, M.K. & Kennedy-Stoskopf, S. | 293-313 |
| B10.39.w28 | Chapter 39: Insectivora | Cosgrove, G.E. | 605-612 |
| B10.48.w29 | Chapter 48: Carnivores (Carnivora): Felidae | Fowler, M.E. | 831-841 |
| B10.48.w30 | Chapter 48: Carnivores (Carnivora): Neonatology and hand rearing of carnivores | Meier, J.E. | 842-852 |
| B10.36.w31 | Chapter 36: Monotremes and Marsupials (Monotremata and Marsupialia): Restraint | Finnie, E.P. | 570-572 |
| B10.51.w32 | Chapter 52: Artiodactylids (Artiodactyla): Artiodactylid Identification | Boever, W.J. | 940 |
| B10.51.w33 | Chapter 52: Artiodactylids (Artiodactyla): General Husbandry | Boever, W.J. | 940-942 |
| B10.51.w34 | Chapter 52: Artiodactylids (Artiodactyla): Restraint, Handling and Anesthesia | Boever, W.J. | 942-952 |
| B10.51.w35 | Chapter 52: Artiodactylids (Artiodactyla): Disease Description - Infectious Diseases | Boever, W.J. | 953-957 |
| B10.51.w36 | Chapter 52: Artiodactylids (Artiodactyla): Disease Description - Parasitic Diseases | Boever, W.J. | 957-962 |
| B10.51.w37 | Chapter 52: Artiodactylids (Artiodactyla): Disease Description - Non-infectious Diseases | Boever, W.J. | 962-964 |
| B10.6.w38 | Chapter 6: Restraint | Fowler, M.E. | 37-50 |
| B10.35.w39 | Chapter:35: Hoof, Nail and Claw Problems in Mammals | Fowler, M.E. | 549-556 |
| B10.49.w40 | Chapter 49: Elephants (Proboscidae) Radiography | Fowler, M.E. | 897, 901 |
| B10.34.w41 |
Chapter 34: Dentistry in Zoo Animals | Robinson, P.T. | 533-547 |
| B10.34.w42 | Chapter 34 - Dental Diseases of Elephants and Hippos | Robinson, P.T. & Schidt, M. | 544-547 |
| B10.48.w43 | Chapter 48: Carnivores (Carnivora): Ursidae | Fowler, M.E. | 811-816 |
| B10.6.w44 | Chapter 6: Restraint | Fowler, M.E. | 37-50 |
| B10.48.w45 | Chapter 48 Carnivores (Carnivora) | Fowler, M.. | 799-807 |
| B10.24.w46 | Chapter 24 Cranes (Order Gruiformes) | Carpenter, J.W. | 315-326 |
| B10.45.w47 | Chapter 45 Rabbits, Hares, and Pikas | Brooks, D.L. | 712-725 |
| B10.44.w44a | Chapter 44 Primates - Introduction and Identification | Martin, D.P. | 658 |
| B10.44.w44b | Chapter 44 Primates - Biological Data | Martin, D.P. | 659-660 |
| B10.44.w44c | Chapter 44 Primates - Husbandry | Martin, D.P. | 660-661 |
| B10.44.w44d | Chapter 44 Primates - Feeding and Nutrition | Martin, D.P. | 661-663 |
| B10.44.w44e | Chapter 44 Primates - Restraint and Handling | Martin, D.P. | 663-667 |
| B10.44.w44f | Chapter 44 Primates - Preventative Medicine | Martin, D.P. | 667-669 |
| B10.44.w44g | Chapter 44 Primates - Infectious Diseases | Martin, D.P. | 669-673 |
| B10.44.w44h | Chapter 44 Primates - Viral Diseases in Nonhuman Primates | Ott-Joslin, J.E. | 674-697 |
| B10.44.w44i | Chapter 44 Primates - Miscellaneous Diseases | Martin, D.P. | 697-699 |
| B10.44.w44j | Chapter 44 Primates - Parasitic Diseases | Martin, D.P. | 700-701 |
| B10.44.w44k | Chapter 44 Primates - Reproduction and Obstetrics | Martin, D.P. | 701-704 |
| B10.44.w44l | Chapter 44 Primates - Clinical Pathology | Loeb, W. | 705-710 |